Results from 10th January 2016
| Swimmer | Event | Time | Position |
| Sandy Jones | 100m IM | 1.20.13 | 1st |
| 50m backstroke | 38.28 | 1st | |
| 100m butterfly | 1.17.99 | 1st | |
| 50m breaststroke | 41.42 | 1st | |
| Jessica Wooddisse | 100m IM | 1.16.70 (PB) | 1st |
| 100m Backstroke | 2nd | ||
| 100m Freestyle | 1st | ||
| 100m Butterfly | 1st | ||
| 100m Breaststroke | 1st | ||
| Mark Partridge | 50m Butterfly | 3rd | |
| 50m Breaststroke | 1st | ||
| 100m IM | 3rd | ||
| 50m Backstroke | 4th | ||
| 50m Freestyle | 2nd |
